Sunniest and warmest places to live in the UK
Isle of Wight is the sunniest place in the UK, with around 5.1 hours of sunshine per day on average, rising to 7.8 hours a day in summer. That's around 34% more than the UK average.
Southampton is the warmest, with typical summer daytime highs reaching 15.7°C. For comparison, Perth and Kinross manages just 10.5°C on average.
Southern and coastal areas dominate the top of the table. The south coast of England consistently gets the most sunshine, while northern Scotland and upland areas receive the least. But there are surprises in the data, so it's worth looking beyond the obvious choices.
Found somewhere you like? See the full picture on any home there.
Enter a postcode to check one home there: last sale price, EPC rating, flood risk and crime nearby.
All 350 areas ranked by annual sunshine hours, from sunniest to least sunny. You can search for a specific area, filter by region, or switch to the Temperature tab to see which areas have the warmest daytime highs. Click any column header to re-sort the rankings.
| # | Area | ||||
|---|---|---|---|---|---|
| 1 | Isle of Wight South East | 1,875 5.1 hrs a day | 14.5°C | 853 | 121 |
| 2 | Hastings South East | 1,871 5.1 hrs a day | 14.2°C | 825 | 121 |
| 3 | Folkestone and Hythe South East | 1,857 5.1 hrs a day | 14.4°C | 769 | 120 |
| 4 | Thanet South East | 1,851 5.1 hrs a day | 14.6°C | 626 | 110 |
| 5 | Dover South East | 1,849 5.1 hrs a day | 14.3°C | 772 | 120 |
| 6 | Eastbourne South East | 1,836 5.0 hrs a day | 14.4°C | 862 | 121 |
| 7 | Worthing South East | 1,819 5.0 hrs a day | 14.4°C | 855 | 123 |
| 8 | Arun South East | 1,815 5.0 hrs a day | 14.6°C | 858 | 122 |
| 9 | Isles of Scilly South West | 1,801 4.9 hrs a day | 14.1°C | 881 | 141 |
| 10 | Bournemouth, Christchurch and Poole South West | 1,793 4.9 hrs a day | 15.0°C | 878 | 124 |
| 11 | Canterbury South East | 1,789 4.9 hrs a day | 14.6°C | 700 | 117 |
| 12 | Adur South East | 1,780 4.9 hrs a day | 14.4°C | 870 | 122 |
| 13 | Rother South East | 1,778 4.9 hrs a day | 14.6°C | 846 | 122 |
| 14 | Rochford East of England | 1,771 4.9 hrs a day | 14.8°C | 547 | 104 |
| 15 | Swale South East | 1,757 4.8 hrs a day | 14.8°C | 644 | 111 |
| 16 | Southend-on-Sea East of England | 1,753 4.8 hrs a day | 15.0°C | 549 | 105 |
| 17 | Maldon East of England | 1,749 4.8 hrs a day | 14.8°C | 553 | 105 |
| 18 | Brighton and Hove South East | 1,746 4.8 hrs a day | 14.2°C | 857 | 121 |
| 19 | Ashford South East | 1,745 4.8 hrs a day | 14.7°C | 752 | 120 |
| 20 | New Forest South East | 1,744 4.8 hrs a day | 15.0°C | 895 | 126 |
| 21 | Tendring East of England | 1,741 4.8 hrs a day | 14.5°C | 564 | 105 |
| 22 | Medway South East | 1,736 4.8 hrs a day | 15.0°C | 591 | 110 |
| 23 | Castle Point East of England | 1,734 4.8 hrs a day | 15.0°C | 544 | 106 |
| 24 | Gosport South East | 1,730 4.7 hrs a day | 14.9°C | 779 | 118 |
| 25 | Lewes South East | 1,717 4.7 hrs a day | 14.6°C | 889 | 123 |
| 26 | Torbay South West | 1,715 4.7 hrs a day | 14.5°C | 1,052 | 140 |
| 27 | Maidstone South East | 1,710 4.7 hrs a day | 14.7°C | 709 | 117 |
| 28 | Colchester East of England | 1,709 4.7 hrs a day | 14.9°C | 580 | 107 |
| 29 | Wealden South East | 1,708 4.7 hrs a day | 14.6°C | 878 | 125 |
| 30 | Horsham South East | 1,706 4.7 hrs a day | 14.9°C | 870 | 124 |
| 31 | Great Yarmouth East of England | 1,705 4.7 hrs a day | 14.0°C | 617 | 118 |
| 32 | Tunbridge Wells South East | 1,704 4.7 hrs a day | 14.7°C | 800 | 122 |
| 33 | Chichester South East | 1,701 4.7 hrs a day | 14.8°C | 934 | 126 |
| 34 | Ipswich East of England | 1,699 4.7 hrs a day | 14.7°C | 602 | 112 |
| 35 | Gravesham South East | 1,696 4.6 hrs a day | 15.0°C | 609 | 112 |
| 36 | Fareham South East | 1,695 4.6 hrs a day | 15.0°C | 844 | 124 |
| 37 | Babergh East of England | 1,694 4.6 hrs a day | 14.6°C | 609 | 112 |
| 38 | Basildon East of England | 1,690 4.6 hrs a day | 14.9°C | 594 | 109 |
| 39 | Portsmouth South East | 1,687 4.6 hrs a day | 15.0°C | 752 | 117 |
| 40 | Thurrock East of England | 1,687 4.6 hrs a day | 15.2°C | 566 | 108 |
| 41 | Spelthorne South East | 1,686 4.6 hrs a day | 15.4°C | 641 | 112 |
| 42 | East Suffolk East of England | 1,685 4.6 hrs a day | 14.4°C | 628 | 116 |
| 43 | Mid Suffolk East of England | 1,684 4.6 hrs a day | 14.4°C | 621 | 118 |
| 44 | Eastleigh South East | 1,683 4.6 hrs a day | 15.3°C | 859 | 124 |
| 45 | Hounslow London | 1,677 4.6 hrs a day | 15.4°C | 634 | 112 |
| 46 | Southampton South East | 1,677 4.6 hrs a day | 15.7°C | 842 | 120 |
| 47 | Tonbridge and Malling South East | 1,674 4.6 hrs a day | 14.8°C | 711 | 117 |
| 48 | Chelmsford East of England | 1,672 4.6 hrs a day | 14.7°C | 595 | 110 |
| 49 | Mid Sussex South East | 1,672 4.6 hrs a day | 14.7°C | 897 | 126 |
| 50 | Richmond upon Thames London | 1,666 4.6 hrs a day | 15.5°C | 627 | 113 |
| 51 | Slough South East | 1,666 4.6 hrs a day | 15.3°C | 625 | 112 |
| 52 | Runnymede South East | 1,665 4.6 hrs a day | 15.2°C | 676 | 115 |
| 53 | Hart South East | 1,662 4.6 hrs a day | 14.7°C | 748 | 122 |
| 54 | Hillingdon London | 1,662 4.6 hrs a day | 15.4°C | 648 | 114 |
| 55 | Dorset South West | 1,661 4.6 hrs a day | 14.5°C | 973 | 132 |
| 56 | Havant South East | 1,661 4.6 hrs a day | 15.0°C | 808 | 120 |
| 57 | Crawley South East | 1,656 4.5 hrs a day | 14.9°C | 847 | 126 |
| 58 | Brentwood East of England | 1,655 4.5 hrs a day | 14.8°C | 621 | 112 |
| 59 | Elmbridge South East | 1,654 4.5 hrs a day | 15.3°C | 652 | 113 |
| 60 | Kingston upon Thames London | 1,652 4.5 hrs a day | 15.2°C | 654 | 114 |
| 61 | Hammersmith and Fulham London | 1,649 4.5 hrs a day | 15.7°C | 620 | 113 |
| 62 | Braintree East of England | 1,645 4.5 hrs a day | 14.7°C | 607 | 112 |
| 63 | Ealing London | 1,644 4.5 hrs a day | 15.5°C | 652 | 117 |
| 64 | Surrey Heath South East | 1,644 4.5 hrs a day | 15.0°C | 707 | 119 |
| 65 | Waverley South East | 1,644 4.5 hrs a day | 14.8°C | 845 | 126 |
| 66 | Vale of Glamorgan Wales | 1,643 4.5 hrs a day | 14.2°C | 1,141 | 157 |
| 67 | Mole Valley South East | 1,639 4.5 hrs a day | 14.7°C | 818 | 125 |
| 68 | North Norfolk East of England | 1,638 4.5 hrs a day | 13.9°C | 686 | 125 |
| 69 | Sevenoaks South East | 1,638 4.5 hrs a day | 14.6°C | 748 | 120 |
| 70 | North Somerset South West | 1,636 4.5 hrs a day | 14.6°C | 914 | 143 |
| 71 | Windsor and Maidenhead South East | 1,636 4.5 hrs a day | 15.1°C | 669 | 117 |
| 72 | Bracknell Forest South East | 1,634 4.5 hrs a day | 14.9°C | 687 | 117 |
| 73 | East Hampshire South East | 1,634 4.5 hrs a day | 14.5°C | 977 | 131 |
| 74 | Test Valley South East | 1,634 4.5 hrs a day | 14.7°C | 862 | 126 |
| 75 | Cornwall South West | 1,633 4.5 hrs a day | 13.9°C | 1,247 | 166 |
| 76 | Wandsworth London | 1,632 4.5 hrs a day | 15.4°C | 626 | 113 |
| 77 | Woking South East | 1,631 4.5 hrs a day | 15.2°C | 691 | 115 |
| 78 | Dartford South East | 1,630 4.5 hrs a day | 15.3°C | 616 | 109 |
| 79 | Havering London | 1,630 4.5 hrs a day | 15.3°C | 593 | 110 |
| 80 | Epping Forest East of England | 1,629 4.5 hrs a day | 15.0°C | 640 | 114 |
| 81 | Tandridge South East | 1,628 4.5 hrs a day | 14.5°C | 813 | 127 |
| 82 | North Kesteven East Midlands | 1,627 4.5 hrs a day | 14.3°C | 610 | 115 |
| 83 | Rushmoor South East | 1,627 4.5 hrs a day | 14.9°C | 741 | 119 |
| 84 | Winchester South East | 1,626 4.5 hrs a day | 14.8°C | 900 | 127 |
| 85 | Guildford South East | 1,624 4.4 hrs a day | 14.8°C | 762 | 121 |
| 86 | Newport Wales | 1,623 4.4 hrs a day | 14.5°C | 1,125 | 147 |
| 87 | South Norfolk East of England | 1,623 4.4 hrs a day | 14.4°C | 654 | 122 |
| 88 | Basingstoke and Deane South East | 1,622 4.4 hrs a day | 14.4°C | 833 | 127 |
| 89 | Harrow London | 1,622 4.4 hrs a day | 15.2°C | 687 | 117 |
| 90 | Bristol South West | 1,621 4.4 hrs a day | 14.7°C | 870 | 138 |
| 91 | Hertsmere East of England | 1,621 4.4 hrs a day | 14.8°C | 690 | 117 |
| 92 | Merton London | 1,621 4.4 hrs a day | 15.4°C | 631 | 112 |
| 93 | Peterborough East of England | 1,621 4.4 hrs a day | 14.9°C | 590 | 110 |
| 94 | Welwyn Hatfield East of England | 1,621 4.4 hrs a day | 14.6°C | 667 | 117 |
| 95 | St Albans East of England | 1,620 4.4 hrs a day | 14.5°C | 693 | 119 |
| 96 | Three Rivers East of England | 1,620 4.4 hrs a day | 14.8°C | 703 | 119 |
| 97 | Broadland East of England | 1,619 4.4 hrs a day | 14.2°C | 675 | 124 |
| 98 | Harlow East of England | 1,619 4.4 hrs a day | 14.9°C | 655 | 114 |
| 99 | Epsom and Ewell South East | 1,618 4.4 hrs a day | 15.1°C | 665 | 114 |
| 100 | Reigate and Banstead South East | 1,618 4.4 hrs a day | 14.5°C | 796 | 125 |
| 101 | Plymouth South West | 1,616 4.4 hrs a day | 14.3°C | 1,150 | 155 |
| 102 | South Gloucestershire South West | 1,616 4.4 hrs a day | 14.4°C | 869 | 137 |
| 103 | Broxbourne East of England | 1,615 4.4 hrs a day | 15.1°C | 652 | 116 |
| 104 | Watford East of England | 1,614 4.4 hrs a day | 14.9°C | 675 | 116 |
| 105 | Lincoln East Midlands | 1,613 4.4 hrs a day | 14.1°C | 645 | 117 |
| 106 | Oxford South East | 1,612 4.4 hrs a day | 14.9°C | 679 | 116 |
| 107 | West Oxfordshire South East | 1,612 4.4 hrs a day | 14.2°C | 746 | 125 |
| 108 | West Suffolk East of England | 1,610 4.4 hrs a day | 14.6°C | 618 | 116 |
| 109 | Brent London | 1,608 4.4 hrs a day | 15.2°C | 676 | 116 |
| 110 | Swindon South West | 1,606 4.4 hrs a day | 14.5°C | 748 | 127 |
| 111 | Barnet London | 1,605 4.4 hrs a day | 15.1°C | 700 | 119 |
| 112 | East Devon South West | 1,605 4.4 hrs a day | 14.3°C | 1,009 | 137 |
| 113 | Wokingham South East | 1,605 4.4 hrs a day | 14.9°C | 681 | 117 |
| 114 | Wiltshire South West | 1,604 4.4 hrs a day | 14.3°C | 863 | 133 |
| 115 | Uttlesford East of England | 1,602 4.4 hrs a day | 14.4°C | 630 | 116 |
| 116 | Enfield London | 1,601 4.4 hrs a day | 15.3°C | 667 | 118 |
| 117 | Forest of Dean South West | 1,601 4.4 hrs a day | 14.4°C | 871 | 132 |
| 118 | Vale of White Horse South East | 1,601 4.4 hrs a day | 14.6°C | 672 | 119 |
| 119 | Bath and North East Somerset South West | 1,600 4.4 hrs a day | 14.3°C | 928 | 140 |
| 120 | East Hertfordshire East of England | 1,599 4.4 hrs a day | 14.7°C | 646 | 117 |
| 121 | Kensington and Chelsea London | 1,598 4.4 hrs a day | 15.7°C | 622 | 112 |
| 122 | Isle of Anglesey Wales | 1,597 4.4 hrs a day | 13.3°C | 1,050 | 158 |
| 123 | South Kesteven East Midlands | 1,597 4.4 hrs a day | 14.2°C | 633 | 116 |
| 124 | North East Lincolnshire Yorkshire and The Humber | 1,596 4.4 hrs a day | 13.9°C | 625 | 121 |
| 125 | Bexley London | 1,594 4.4 hrs a day | 15.4°C | 593 | 107 |
| 126 | East Lindsey East Midlands | 1,593 4.4 hrs a day | 13.8°C | 664 | 121 |
| 127 | Stevenage East of England | 1,593 4.4 hrs a day | 14.4°C | 658 | 118 |
| 128 | Huntingdonshire East of England | 1,592 4.4 hrs a day | 14.8°C | 590 | 110 |
| 129 | Redbridge London | 1,592 4.4 hrs a day | 15.4°C | 625 | 112 |
| 130 | South Hams South West | 1,592 4.4 hrs a day | 14.2°C | 1,376 | 156 |
| 131 | Sutton London | 1,591 4.4 hrs a day | 14.9°C | 703 | 117 |
| 132 | Teignbridge South West | 1,591 4.4 hrs a day | 13.9°C | 1,244 | 148 |
| 133 | Barking and Dagenham London | 1,590 4.4 hrs a day | 15.5°C | 604 | 110 |
| 134 | Camden London | 1,589 4.4 hrs a day | 15.6°C | 651 | 116 |
| 135 | Westminster London | 1,589 4.4 hrs a day | 15.6°C | 651 | 116 |
| 136 | Dacorum East of England | 1,587 4.3 hrs a day | 14.1°C | 754 | 125 |
| 137 | Exeter South West | 1,586 4.3 hrs a day | 14.9°C | 880 | 131 |
| 138 | Reading South East | 1,583 4.3 hrs a day | 14.9°C | 680 | 117 |
| 139 | North Hertfordshire East of England | 1,582 4.3 hrs a day | 14.4°C | 643 | 116 |
| 140 | Norwich East of England | 1,582 4.3 hrs a day | 14.4°C | 667 | 125 |
| 141 | Boston East Midlands | 1,581 4.3 hrs a day | 14.2°C | 610 | 115 |
| 142 | Hull Yorkshire and The Humber | 1,581 4.3 hrs a day | 14.2°C | 671 | 122 |
| 143 | Torridge South West | 1,581 4.3 hrs a day | 13.7°C | 1,239 | 170 |
| 144 | Waltham Forest London | 1,581 4.3 hrs a day | 15.5°C | 622 | 112 |
| 145 | Cardiff Wales | 1,579 4.3 hrs a day | 14.5°C | 1,296 | 159 |
| 146 | Hackney London | 1,578 4.3 hrs a day | 15.5°C | 636 | 113 |
| 147 | Haringey London | 1,578 4.3 hrs a day | 15.5°C | 636 | 113 |
| 148 | Bedford East of England | 1,577 4.3 hrs a day | 14.6°C | 608 | 113 |
| 149 | South Holland East Midlands | 1,576 4.3 hrs a day | 14.5°C | 604 | 114 |
| 150 | West Berkshire South East | 1,576 4.3 hrs a day | 14.4°C | 767 | 123 |
| 151 | West Lindsey East Midlands | 1,576 4.3 hrs a day | 14.0°C | 646 | 119 |
| 152 | Bromley London | 1,575 4.3 hrs a day | 14.8°C | 721 | 121 |
| 153 | Croydon London | 1,575 4.3 hrs a day | 14.7°C | 757 | 121 |
| 154 | Rutland East Midlands | 1,573 4.3 hrs a day | 13.9°C | 688 | 120 |
| 155 | Somerset South West | 1,572 4.3 hrs a day | 14.2°C | 993 | 142 |
| 156 | Luton East of England | 1,571 4.3 hrs a day | 14.1°C | 689 | 121 |
| 157 | Central Bedfordshire East of England | 1,569 4.3 hrs a day | 14.5°C | 628 | 116 |
| 158 | South Tyneside North East | 1,569 4.3 hrs a day | 13.0°C | 649 | 120 |
| 159 | Stroud South West | 1,568 4.3 hrs a day | 14.3°C | 846 | 133 |
| 160 | Blackpool North West | 1,567 4.3 hrs a day | 13.4°C | 926 | 150 |
| 161 | North Northamptonshire East Midlands | 1,567 4.3 hrs a day | 14.4°C | 654 | 118 |
| 162 | Buckinghamshire South East | 1,563 4.3 hrs a day | 14.4°C | 709 | 123 |
| 163 | Gloucester South West | 1,562 4.3 hrs a day | 15.0°C | 729 | 129 |
| 164 | South Cambridgeshire East of England | 1,562 4.3 hrs a day | 14.8°C | 582 | 111 |
| 165 | Cherwell South East | 1,561 4.3 hrs a day | 14.3°C | 701 | 121 |
| 166 | Lambeth London | 1,561 4.3 hrs a day | 15.3°C | 631 | 113 |
| 167 | Newark and Sherwood East Midlands | 1,561 4.3 hrs a day | 14.1°C | 646 | 117 |
| 168 | Breckland East of England | 1,560 4.3 hrs a day | 14.5°C | 686 | 124 |
| 169 | Newham London | 1,560 4.3 hrs a day | 15.7°C | 582 | 109 |
| 170 | Tewkesbury South West | 1,560 4.3 hrs a day | 14.5°C | 745 | 129 |
| 171 | Greenwich London | 1,559 4.3 hrs a day | 15.3°C | 618 | 111 |
| 172 | North Tyneside North East | 1,558 4.3 hrs a day | 12.9°C | 673 | 122 |
| 173 | Cotswold South West | 1,555 4.3 hrs a day | 13.9°C | 849 | 134 |
| 174 | East Cambridgeshire East of England | 1,555 4.3 hrs a day | 14.9°C | 579 | 112 |
| 175 | City of London London | 1,554 4.3 hrs a day | 15.7°C | 620 | 113 |
| 176 | East Riding of Yorkshire Yorkshire and The Humber | 1,554 4.3 hrs a day | 13.6°C | 687 | 125 |
| 177 | Islington London | 1,554 4.3 hrs a day | 15.7°C | 620 | 113 |
| 178 | Pembrokeshire Wales | 1,553 4.3 hrs a day | 13.4°C | 1,328 | 166 |
| 179 | Swansea Wales | 1,553 4.3 hrs a day | 14.0°C | 1,309 | 165 |
| 180 | Southwark London | 1,552 4.3 hrs a day | 15.7°C | 614 | 112 |
| 181 | Tower Hamlets London | 1,552 4.3 hrs a day | 15.7°C | 608 | 111 |
| 182 | Milton Keynes South East | 1,550 4.2 hrs a day | 14.5°C | 646 | 118 |
| 183 | Monmouthshire Wales | 1,550 4.2 hrs a day | 14.1°C | 1,071 | 143 |
| 184 | Lewisham London | 1,549 4.2 hrs a day | 15.6°C | 612 | 110 |
| 185 | Wychavon West Midlands | 1,548 4.2 hrs a day | 14.7°C | 677 | 122 |
| 186 | North Lincolnshire Yorkshire and The Humber | 1,547 4.2 hrs a day | 14.1°C | 639 | 119 |
| 187 | Fenland East of England | 1,544 4.2 hrs a day | 15.0°C | 579 | 111 |
| 188 | Wyre Forest West Midlands | 1,544 4.2 hrs a day | 14.3°C | 716 | 126 |
| 189 | Worcester West Midlands | 1,542 4.2 hrs a day | 15.0°C | 695 | 122 |
| 190 | Warwick West Midlands | 1,540 4.2 hrs a day | 14.3°C | 700 | 126 |
| 191 | Malvern Hills West Midlands | 1,538 4.2 hrs a day | 14.5°C | 734 | 126 |
| 192 | West Northamptonshire East Midlands | 1,538 4.2 hrs a day | 14.1°C | 696 | 122 |
| 193 | Sunderland North East | 1,537 4.2 hrs a day | 12.8°C | 686 | 124 |
| 194 | Rugby West Midlands | 1,536 4.2 hrs a day | 14.2°C | 672 | 123 |
| 195 | North Warwickshire West Midlands | 1,534 4.2 hrs a day | 14.0°C | 694 | 126 |
| 196 | Rushcliffe East Midlands | 1,533 4.2 hrs a day | 14.3°C | 624 | 117 |
| 197 | Cheltenham South West | 1,531 4.2 hrs a day | 14.6°C | 791 | 135 |
| 198 | Coventry West Midlands | 1,531 4.2 hrs a day | 14.2°C | 699 | 124 |
| 199 | Mid Devon South West | 1,531 4.2 hrs a day | 14.1°C | 1,019 | 149 |
| 200 | Rotherham Yorkshire and The Humber | 1,530 4.2 hrs a day | 13.7°C | 676 | 123 |
| 201 | Cambridge East of England | 1,529 4.2 hrs a day | 15.1°C | 561 | 106 |
| 202 | Sefton North West | 1,529 4.2 hrs a day | 13.6°C | 855 | 148 |
| 203 | King's Lynn and West Norfolk East of England | 1,528 4.2 hrs a day | 14.4°C | 649 | 120 |
| 204 | South Oxfordshire South East | 1,527 4.2 hrs a day | 14.5°C | 697 | 119 |
| 205 | Solihull West Midlands | 1,526 4.2 hrs a day | 14.0°C | 748 | 130 |
| 206 | Stratford-on-Avon West Midlands | 1,526 4.2 hrs a day | 14.3°C | 675 | 122 |
| 207 | Bromsgrove West Midlands | 1,525 4.2 hrs a day | 13.9°C | 778 | 132 |
| 208 | Nuneaton and Bedworth West Midlands | 1,525 4.2 hrs a day | 14.1°C | 696 | 126 |
| 209 | Wirral North West | 1,525 4.2 hrs a day | 13.8°C | 779 | 148 |
| 210 | Bridgend Wales | 1,523 4.2 hrs a day | 13.7°C | 1,654 | 174 |
| 211 | Melton East Midlands | 1,523 4.2 hrs a day | 13.9°C | 665 | 121 |
| 212 | Tamworth West Midlands | 1,521 4.2 hrs a day | 14.3°C | 661 | 125 |
| 213 | Herefordshire West Midlands | 1,519 4.2 hrs a day | 14.0°C | 824 | 132 |
| 214 | Chesterfield East Midlands | 1,518 4.2 hrs a day | 14.0°C | 747 | 130 |
| 215 | Bassetlaw East Midlands | 1,516 4.2 hrs a day | 14.2°C | 621 | 115 |
| 216 | Bolsover East Midlands | 1,515 4.2 hrs a day | 13.6°C | 727 | 127 |
| 217 | North Devon South West | 1,515 4.2 hrs a day | 13.4°C | 1,292 | 169 |
| 218 | Gedling East Midlands | 1,514 4.1 hrs a day | 13.9°C | 720 | 125 |
| 219 | Harborough East Midlands | 1,513 4.1 hrs a day | 13.8°C | 702 | 124 |
| 220 | Torfaen Wales | 1,511 4.1 hrs a day | 13.6°C | 1,443 | 155 |
| 221 | Newcastle upon Tyne North East | 1,506 4.1 hrs a day | 13.0°C | 679 | 123 |
| 222 | Charnwood East Midlands | 1,505 4.1 hrs a day | 14.1°C | 687 | 123 |
| 223 | Hinckley and Bosworth East Midlands | 1,505 4.1 hrs a day | 14.0°C | 694 | 125 |
| 224 | Lichfield West Midlands | 1,503 4.1 hrs a day | 14.1°C | 688 | 126 |
| 225 | Redditch West Midlands | 1,503 4.1 hrs a day | 14.2°C | 748 | 129 |
| 226 | Doncaster Yorkshire and The Humber | 1,502 4.1 hrs a day | 14.2°C | 613 | 115 |
| 227 | Mansfield East Midlands | 1,502 4.1 hrs a day | 13.7°C | 714 | 122 |
| 228 | Hartlepool North East | 1,501 4.1 hrs a day | 13.5°C | 633 | 122 |
| 229 | Blaby East Midlands | 1,499 4.1 hrs a day | 14.2°C | 671 | 122 |
| 230 | Dudley West Midlands | 1,498 4.1 hrs a day | 14.1°C | 752 | 133 |
| 231 | Erewash East Midlands | 1,497 4.1 hrs a day | 14.1°C | 705 | 124 |
| 232 | Gateshead North East | 1,497 4.1 hrs a day | 13.0°C | 707 | 129 |
| 233 | North East Derbyshire East Midlands | 1,497 4.1 hrs a day | 13.2°C | 855 | 138 |
| 234 | South Derbyshire East Midlands | 1,497 4.1 hrs a day | 14.1°C | 698 | 127 |
| 235 | Birmingham West Midlands | 1,496 4.1 hrs a day | 14.0°C | 757 | 130 |
| 236 | Oadby and Wigston East Midlands | 1,496 4.1 hrs a day | 13.8°C | 678 | 121 |
| 237 | Fylde North West | 1,491 4.1 hrs a day | 13.6°C | 950 | 155 |
| 238 | North West Leicestershire East Midlands | 1,489 4.1 hrs a day | 13.9°C | 706 | 128 |
| 239 | Broxtowe East Midlands | 1,488 4.1 hrs a day | 14.2°C | 701 | 124 |
| 240 | West Devon South West | 1,488 4.1 hrs a day | 13.2°C | 1,534 | 174 |
| 241 | Ashfield East Midlands | 1,483 4.1 hrs a day | 13.6°C | 777 | 129 |
| 242 | West Lancashire North West | 1,482 4.1 hrs a day | 13.5°C | 928 | 154 |
| 243 | Amber Valley East Midlands | 1,480 4.1 hrs a day | 13.7°C | 816 | 134 |
| 244 | Cheshire West and Chester North West | 1,480 4.1 hrs a day | 14.2°C | 754 | 142 |
| 245 | Nottingham East Midlands | 1,480 4.1 hrs a day | 14.2°C | 696 | 123 |
| 246 | Barnsley Yorkshire and The Humber | 1,479 4.1 hrs a day | 13.0°C | 848 | 136 |
| 247 | Derby East Midlands | 1,478 4.0 hrs a day | 14.3°C | 675 | 125 |
| 248 | Sheffield Yorkshire and The Humber | 1,478 4.0 hrs a day | 12.6°C | 1,018 | 149 |
| 249 | Sandwell West Midlands | 1,477 4.0 hrs a day | 13.9°C | 770 | 134 |
| 250 | Dundee Scotland | 1,476 4.0 hrs a day | 12.5°C | 786 | 132 |
| 251 | Darlington North East | 1,475 4.0 hrs a day | 13.3°C | 661 | 122 |
| 252 | Liverpool North West | 1,474 4.0 hrs a day | 13.9°C | 888 | 152 |
| 253 | East Staffordshire West Midlands | 1,471 4.0 hrs a day | 13.6°C | 779 | 136 |
| 254 | Leicester East Midlands | 1,469 4.0 hrs a day | 14.2°C | 664 | 121 |
| 255 | South Staffordshire West Midlands | 1,465 4.0 hrs a day | 14.0°C | 730 | 132 |
| 256 | Knowsley North West | 1,464 4.0 hrs a day | 14.0°C | 908 | 153 |
| 257 | Flintshire Wales | 1,463 4.0 hrs a day | 13.4°C | 854 | 149 |
| 258 | Telford and Wrekin West Midlands | 1,461 4.0 hrs a day | 14.1°C | 699 | 132 |
| 259 | County Durham North East | 1,460 4.0 hrs a day | 11.7°C | 954 | 147 |
| 260 | Halton North West | 1,459 4.0 hrs a day | 14.2°C | 843 | 151 |
| 261 | Walsall West Midlands | 1,459 4.0 hrs a day | 14.1°C | 756 | 132 |
| 262 | Carmarthenshire Wales | 1,458 4.0 hrs a day | 13.3°C | 1,564 | 180 |
| 263 | Newcastle-under-Lyme West Midlands | 1,458 4.0 hrs a day | 13.3°C | 811 | 146 |
| 264 | St. Helens North West | 1,457 4.0 hrs a day | 13.9°C | 929 | 159 |
| 265 | Warrington North West | 1,456 4.0 hrs a day | 14.2°C | 840 | 154 |
| 266 | Caerphilly Wales | 1,453 4.0 hrs a day | 13.2°C | 1,593 | 166 |
| 267 | Wyre North West | 1,452 4.0 hrs a day | 13.1°C | 1,104 | 160 |
| 268 | Aberdeen Scotland | 1,450 4.0 hrs a day | 11.8°C | 860 | 141 |
| 269 | Redcar and Cleveland North East | 1,450 4.0 hrs a day | 12.9°C | 754 | 133 |
| 270 | Stafford West Midlands | 1,449 4.0 hrs a day | 13.6°C | 778 | 139 |
| 271 | Cheshire East North West | 1,446 4.0 hrs a day | 13.7°C | 833 | 149 |
| 272 | Cannock Chase West Midlands | 1,443 4.0 hrs a day | 13.6°C | 772 | 135 |
| 273 | Stockton-on-Tees North East | 1,443 4.0 hrs a day | 13.6°C | 622 | 123 |
| 274 | Wakefield Yorkshire and The Humber | 1,436 3.9 hrs a day | 13.8°C | 665 | 121 |
| 275 | Neath Port Talbot Wales | 1,433 3.9 hrs a day | 13.4°C | 1,789 | 182 |
| 276 | Derbyshire Dales East Midlands | 1,432 3.9 hrs a day | 12.7°C | 985 | 151 |
| 277 | South Ribble North West | 1,430 3.9 hrs a day | 13.7°C | 979 | 158 |
| 278 | Trafford North West | 1,430 3.9 hrs a day | 14.2°C | 855 | 151 |
| 279 | Wolverhampton West Midlands | 1,429 3.9 hrs a day | 14.0°C | 754 | 133 |
| 280 | Shropshire West Midlands | 1,427 3.9 hrs a day | 13.6°C | 801 | 139 |
| 281 | Wigan North West | 1,427 3.9 hrs a day | 13.7°C | 1,013 | 163 |
| 282 | Rhondda Cynon Taf Wales | 1,425 3.9 hrs a day | 12.9°C | 2,020 | 181 |
| 283 | Lancaster North West | 1,420 3.9 hrs a day | 12.5°C | 1,286 | 169 |
| 284 | York Yorkshire and The Humber | 1,420 3.9 hrs a day | 13.9°C | 637 | 120 |
| 285 | Northumberland North East | 1,419 3.9 hrs a day | 11.9°C | 923 | 149 |
| 286 | Stoke-on-Trent West Midlands | 1,415 3.9 hrs a day | 13.2°C | 864 | 151 |
| 287 | Fife Scotland | 1,410 3.9 hrs a day | 12.3°C | 865 | 142 |
| 288 | Middlesbrough North East | 1,410 3.9 hrs a day | 13.8°C | 635 | 122 |
| 289 | Wrexham Wales | 1,407 3.9 hrs a day | 13.3°C | 953 | 151 |
| 290 | Salford North West | 1,404 3.8 hrs a day | 14.0°C | 949 | 159 |
| 291 | Ceredigion Wales | 1,402 3.8 hrs a day | 12.6°C | 1,477 | 182 |
| 292 | Blaenau Gwent Wales | 1,398 3.8 hrs a day | 12.0°C | 1,615 | 168 |
| 293 | Edinburgh Scotland | 1,396 3.8 hrs a day | 12.6°C | 817 | 138 |
| 294 | Preston North West | 1,396 3.8 hrs a day | 13.4°C | 1,152 | 166 |
| 295 | Chorley North West | 1,393 3.8 hrs a day | 13.1°C | 1,123 | 167 |
