Coldest places in the UK
Perth and Kinross is the coldest place in the UK, with an average temperature of just 6.9°C. Winter daytime highs drop to just 4.5°C in January. It gets 137 frost days per year.
Angus has the most frost, with 141 days of frost per year. That's nearly 4.7 months of the year with freezing conditions.
Altitude is the biggest factor. Upland areas in northern England, the Scottish Highlands, and Snowdonia are consistently the coldest. Coastal areas, even in northern Scotland, tend to be milder than inland areas at the same latitude because the sea moderates temperatures.
Found somewhere you like? See the full picture on any home there.
Heating costs depend on the home as well as the weather. Enter a postcode to see a home's EPC rating and estimated energy costs.
The table below ranks all 350 areas by average annual temperature, from coldest to warmest. You can search for a specific area, filter by region, or switch to the Frost Days tab to see which areas spend the most time below freezing. Click any column header to re-sort the rankings.
| # | Area | ||||
|---|---|---|---|---|---|
| 1 | Perth and Kinross Scotland | 6.9°C | 10.5°C | 137 | 1,464 |
| 2 | Highland Scotland | 7.2°C | 10.5°C | 120 | 1,851 |
| 3 | Angus Scotland | 7.3°C | 10.9°C | 141 | 1,116 |
| 4 | Aberdeenshire Scotland | 7.4°C | 11.0°C | 135 | 1,000 |
| 5 | Moray Scotland | 7.4°C | 11.0°C | 133 | 993 |
| 6 | Stirling Scotland | 7.6°C | 11.0°C | 119 | 2,078 |
| 7 | South Lanarkshire Scotland | 7.7°C | 11.2°C | 116 | 1,312 |
| 8 | Scottish Borders Scotland | 7.8°C | 11.4°C | 119 | 1,112 |
| 9 | Shetland Islands Scotland | 7.8°C | 10.0°C | 76 | 1,215 |
| 10 | East Ayrshire Scotland | 8.0°C | 11.5°C | 109 | 1,523 |
| 11 | Midlothian Scotland | 8.1°C | 11.6°C | 111 | 926 |
| 12 | Westmorland and Furness North West | 8.1°C | 11.6°C | 119 | 1,602 |
| 13 | County Durham North East | 8.2°C | 11.7°C | 120 | 954 |
| 14 | East Dunbartonshire Scotland | 8.2°C | 11.7°C | 110 | 1,569 |
| 15 | West Lothian Scotland | 8.2°C | 11.8°C | 109 | 1,056 |
| 16 | Argyll and Bute Scotland | 8.3°C | 11.4°C | 91 | 2,218 |
| 17 | Dumfries and Galloway Scotland | 8.3°C | 11.9°C | 115 | 1,566 |
| 18 | East Renfrewshire Scotland | 8.3°C | 11.8°C | 105 | 1,538 |
| 19 | High Peak East Midlands | 8.3°C | 11.7°C | 103 | 1,352 |
| 20 | Northumberland North East | 8.3°C | 11.9°C | 115 | 923 |
| 21 | Orkney Islands Scotland | 8.3°C | 10.8°C | 76 | 1,098 |
| 22 | Aberdeen Scotland | 8.5°C | 11.8°C | 121 | 860 |
| 23 | Inverclyde Scotland | 8.5°C | 11.6°C | 87 | 1,995 |
| 24 | Na h-Eileanan Siar Scotland | 8.5°C | 11.2°C | 77 | 1,624 |
| 25 | North Lanarkshire Scotland | 8.5°C | 12.0°C | 101 | 1,216 |
| 26 | Rossendale North West | 8.5°C | 11.6°C | 93 | 1,475 |
| 27 | Blaenau Gwent Wales | 8.6°C | 12.0°C | 111 | 1,615 |
| 28 | South Ayrshire Scotland | 8.6°C | 12.0°C | 105 | 1,503 |
| 29 | Calderdale Yorkshire and The Humber | 8.7°C | 12.1°C | 92 | 1,245 |
| 30 | Clackmannanshire Scotland | 8.7°C | 12.5°C | 119 | 1,133 |
| 31 | Cumberland North West | 8.7°C | 12.1°C | 103 | 1,456 |
| 32 | East Lothian Scotland | 8.7°C | 12.1°C | 103 | 780 |
| 33 | Fife Scotland | 8.7°C | 12.3°C | 115 | 865 |
| 34 | North Ayrshire Scotland | 8.7°C | 11.8°C | 93 | 1,713 |
| 35 | Oldham North West | 8.7°C | 12.0°C | 91 | 1,324 |
| 36 | Powys Wales | 8.7°C | 12.5°C | 104 | 1,456 |
| 37 | Burnley North West | 8.8°C | 12.0°C | 91 | 1,296 |
| 38 | Falkirk Scotland | 8.8°C | 12.4°C | 103 | 1,147 |
| 39 | Pendle North West | 8.8°C | 12.1°C | 96 | 1,227 |
| 40 | Renfrewshire Scotland | 8.8°C | 12.4°C | 101 | 1,625 |
| 41 | Staffordshire Moorlands West Midlands | 8.8°C | 12.2°C | 100 | 1,030 |
| 42 | Blackburn with Darwen North West | 8.9°C | 12.1°C | 87 | 1,408 |
| 43 | Bradford Yorkshire and The Humber | 8.9°C | 12.3°C | 91 | 1,063 |
| 44 | Conwy Wales | 8.9°C | 12.3°C | 84 | 1,609 |
| 45 | North Yorkshire Yorkshire and The Humber | 8.9°C | 12.5°C | 108 | 959 |
| 46 | Ribble Valley North West | 8.9°C | 12.2°C | 95 | 1,476 |
| 47 | West Dunbartonshire Scotland | 8.9°C | 12.2°C | 98 | 1,557 |
| 48 | Derbyshire Dales East Midlands | 9.0°C | 12.7°C | 104 | 985 |
| 49 | Dundee Scotland | 9.0°C | 12.5°C | 125 | 786 |
| 50 | Edinburgh Scotland | 9.0°C | 12.6°C | 102 | 817 |
| 51 | Rochdale North West | 9.0°C | 12.4°C | 90 | 1,298 |
| 52 | Denbighshire Wales | 9.1°C | 12.7°C | 96 | 1,054 |
| 53 | Merthyr Tydfil Wales | 9.1°C | 12.5°C | 107 | 1,743 |
| 54 | Ceredigion Wales | 9.2°C | 12.6°C | 90 | 1,477 |
| 55 | Gwynedd Wales | 9.2°C | 12.3°C | 84 | 1,863 |
| 56 | Sheffield Yorkshire and The Humber | 9.2°C | 12.6°C | 95 | 1,018 |
| 57 | Darlington North East | 9.3°C | 13.3°C | 116 | 661 |
| 58 | Kirklees Yorkshire and The Humber | 9.3°C | 12.7°C | 82 | 1,026 |
| 59 | Lancaster North West | 9.3°C | 12.5°C | 97 | 1,286 |
| 60 | Redcar and Cleveland North East | 9.3°C | 12.9°C | 94 | 754 |
| 61 | Rhondda Cynon Taf Wales | 9.3°C | 12.9°C | 98 | 2,020 |
| 62 | Bolton North West | 9.4°C | 12.9°C | 84 | 1,273 |
| 63 | Hyndburn North West | 9.4°C | 12.6°C | 84 | 1,202 |
| 64 | North East Derbyshire East Midlands | 9.4°C | 13.2°C | 104 | 855 |
| 65 | Barnsley Yorkshire and The Humber | 9.5°C | 13.0°C | 91 | 848 |
| 66 | Caerphilly Wales | 9.5°C | 13.2°C | 101 | 1,593 |
| 67 | Glasgow Scotland | 9.5°C | 13.0°C | 96 | 1,126 |
| 68 | Sunderland North East | 9.5°C | 12.8°C | 83 | 686 |
| 69 | Wrexham Wales | 9.5°C | 13.3°C | 99 | 953 |
| 70 | Gateshead North East | 9.6°C | 13.0°C | 97 | 707 |
| 71 | Harborough East Midlands | 9.6°C | 13.8°C | 103 | 702 |
| 72 | Newcastle upon Tyne North East | 9.6°C | 13.0°C | 97 | 679 |
| 73 | Newcastle-under-Lyme West Midlands | 9.6°C | 13.3°C | 99 | 811 |
| 74 | North Tyneside North East | 9.6°C | 12.9°C | 81 | 673 |
| 75 | Amber Valley East Midlands | 9.7°C | 13.7°C | 96 | 816 |
| 76 | Bolsover East Midlands | 9.7°C | 13.6°C | 104 | 727 |
| 77 | Bury North West | 9.7°C | 13.1°C | 87 | 1,201 |
| 78 | Carmarthenshire Wales | 9.7°C | 13.3°C | 97 | 1,564 |
| 79 | Chorley North West | 9.7°C | 13.1°C | 86 | 1,123 |
| 80 | East Riding of Yorkshire Yorkshire and The Humber | 9.7°C | 13.6°C | 96 | 687 |
| 81 | East Staffordshire West Midlands | 9.7°C | 13.6°C | 103 | 779 |
| 82 | Oadby and Wigston East Midlands | 9.7°C | 13.8°C | 100 | 678 |
| 83 | Shropshire West Midlands | 9.7°C | 13.6°C | 106 | 801 |
| 84 | Stafford West Midlands | 9.7°C | 13.6°C | 105 | 778 |
| 85 | Stockton-on-Tees North East | 9.7°C | 13.6°C | 98 | 622 |
| 86 | Stoke-on-Trent West Midlands | 9.7°C | 13.2°C | 94 | 864 |
| 87 | Tameside North West | 9.7°C | 13.0°C | 90 | 1,098 |
| 88 | Torfaen Wales | 9.7°C | 13.6°C | 101 | 1,443 |
| 89 | Cannock Chase West Midlands | 9.8°C | 13.6°C | 97 | 772 |
| 90 | Flintshire Wales | 9.8°C | 13.4°C | 91 | 854 |
| 91 | Hartlepool North East | 9.8°C | 13.5°C | 90 | 633 |
| 92 | Leeds Yorkshire and The Humber | 9.8°C | 13.5°C | 92 | 717 |
| 93 | Melton East Midlands | 9.8°C | 13.9°C | 97 | 665 |
| 94 | Rotherham Yorkshire and The Humber | 9.8°C | 13.7°C | 95 | 676 |
| 95 | South Tyneside North East | 9.8°C | 13.0°C | 68 | 649 |
| 96 | West Devon South West | 9.8°C | 13.2°C | 80 | 1,534 |
| 97 | Wyre North West | 9.8°C | 13.1°C | 90 | 1,104 |
| 98 | Ashfield East Midlands | 9.9°C | 13.6°C | 93 | 777 |
| 99 | Bromsgrove West Midlands | 9.9°C | 13.9°C | 108 | 778 |
| 100 | Cheshire East North West | 9.9°C | 13.7°C | 95 | 833 |
| 101 | Chesterfield East Midlands | 9.9°C | 14.0°C | 103 | 747 |
| 102 | Cotswold South West | 9.9°C | 13.9°C | 104 | 849 |
| 103 | North West Leicestershire East Midlands | 9.9°C | 13.9°C | 97 | 706 |
| 104 | Preston North West | 9.9°C | 13.4°C | 92 | 1,152 |
| 105 | Rutland East Midlands | 9.9°C | 13.9°C | 93 | 688 |
| 106 | West Northamptonshire East Midlands | 9.9°C | 14.1°C | 107 | 696 |
| 107 | Charnwood East Midlands | 10.0°C | 14.1°C | 93 | 687 |
| 108 | Cherwell South East | 10.0°C | 14.3°C | 119 | 701 |
| 109 | East Lindsey East Midlands | 10.0°C | 13.8°C | 92 | 664 |
| 110 | Fylde North West | 10.0°C | 13.6°C | 96 | 950 |
| 111 | Herefordshire West Midlands | 10.0°C | 14.0°C | 104 | 824 |
| 112 | Hinckley and Bosworth East Midlands | 10.0°C | 14.0°C | 104 | 694 |
| 113 | Lincoln East Midlands | 10.0°C | 14.1°C | 95 | 645 |
| 114 | Mansfield East Midlands | 10.0°C | 13.7°C | 100 | 714 |
| 115 | Middlesbrough North East | 10.0°C | 13.8°C | 90 | 635 |
| 116 | Neath Port Talbot Wales | 10.0°C | 13.4°C | 81 | 1,789 |
| 117 | North Devon South West | 10.0°C | 13.4°C | 71 | 1,292 |
| 118 | North Warwickshire West Midlands | 10.0°C | 14.0°C | 102 | 694 |
| 119 | Solihull West Midlands | 10.0°C | 14.0°C | 103 | 748 |
| 120 | South Staffordshire West Midlands | 10.0°C | 14.0°C | 100 | 730 |
| 121 | Telford and Wrekin West Midlands | 10.0°C | 14.1°C | 106 | 699 |
| 122 | West Lindsey East Midlands | 10.0°C | 14.0°C | 94 | 646 |
| 123 | York Yorkshire and The Humber | 10.0°C | 13.9°C | 100 | 637 |
| 124 | Bassetlaw East Midlands | 10.1°C | 14.2°C | 98 | 621 |
| 125 | Blaby East Midlands | 10.1°C | 14.2°C | 100 | 671 |
| 126 | Gedling East Midlands | 10.1°C | 13.9°C | 93 | 720 |
| 127 | Lichfield West Midlands | 10.1°C | 14.1°C | 101 | 688 |
| 128 | Newark and Sherwood East Midlands | 10.1°C | 14.1°C | 97 | 646 |
| 129 | North Lincolnshire Yorkshire and The Humber | 10.1°C | 14.1°C | 101 | 639 |
| 130 | Nuneaton and Bedworth West Midlands | 10.1°C | 14.1°C | 100 | 696 |
| 131 | Pembrokeshire Wales | 10.1°C | 13.4°C | 79 | 1,328 |
| 132 | Rugby West Midlands | 10.1°C | 14.2°C | 102 | 672 |
| 133 | South Derbyshire East Midlands | 10.1°C | 14.1°C | 99 | 698 |
| 134 | South Kesteven East Midlands | 10.1°C | 14.2°C | 93 | 633 |
| 135 | Wakefield Yorkshire and The Humber | 10.1°C | 13.8°C | 90 | 665 |
| 136 | Warwick West Midlands | 10.1°C | 14.3°C | 107 | 700 |
| 137 | West Oxfordshire South East | 10.1°C | 14.2°C | 108 | 746 |
| 138 | Wigan North West | 10.1°C | 13.7°C | 84 | 1,013 |
| 139 | Wiltshire South West | 10.1°C | 14.3°C | 99 | 863 |
| 140 | Birmingham West Midlands | 10.2°C | 14.0°C | 100 | 757 |
| 141 | Blackpool North West | 10.2°C | 13.4°C | 77 | 926 |
| 142 | Boston East Midlands | 10.2°C | 14.2°C | 94 | 610 |
| 143 | Breckland East of England | 10.2°C | 14.5°C | 103 | 686 |
| 144 | Bridgend Wales | 10.2°C | 13.7°C | 80 | 1,654 |
| 145 | Buckinghamshire South East | 10.2°C | 14.4°C | 101 | 709 |
| 146 | Dacorum East of England | 10.2°C | 14.1°C | 96 | 754 |
| 147 | Doncaster Yorkshire and The Humber | 10.2°C | 14.2°C | 95 | 613 |
| 148 | Erewash East Midlands | 10.2°C | 14.1°C | 90 | 705 |
| 149 | Leicester East Midlands | 10.2°C | 14.2°C | 91 | 664 |
| 150 | Monmouthshire Wales | 10.2°C | 14.1°C | 97 | 1,071 |
| 151 | North East Lincolnshire Yorkshire and The Humber | 10.2°C | 13.9°C | 85 | 625 |
| 152 | North Kesteven East Midlands | 10.2°C | 14.3°C | 90 | 610 |
| 153 | North Northamptonshire East Midlands | 10.2°C | 14.4°C | 95 | 654 |
| 154 | Redditch West Midlands | 10.2°C | 14.2°C | 102 | 748 |
| 155 | Sevenoaks South East | 10.2°C | 14.6°C | 98 | 748 |
| 156 | South Ribble North West | 10.2°C | 13.7°C | 86 | 979 |
| 157 | Stratford-on-Avon West Midlands | 10.2°C | 14.3°C | 113 | 675 |
| 158 | West Berkshire South East | 10.2°C | 14.4°C | 109 | 767 |
| 159 | West Lancashire North West | 10.2°C | 13.5°C | 82 | 928 |
| 160 | Wolverhampton West Midlands | 10.2°C | 14.0°C | 94 | 754 |
| 161 | Wyre Forest West Midlands | 10.2°C | 14.3°C | 103 | 716 |
| 162 | Basingstoke and Deane South East | 10.3°C | 14.4°C | 102 | 833 |
| 163 | Broadland East of England | 10.3°C | 14.2°C | 99 | 675 |
| 164 | Broxtowe East Midlands | 10.3°C | 14.2°C | 88 | 701 |
| 165 | Central Bedfordshire East of England | 10.3°C | 14.5°C | 92 | 628 |
| 166 | Cheshire West and Chester North West | 10.3°C | 14.2°C | 90 | 754 |
| 167 | Coventry West Midlands | 10.3°C | 14.2°C | 97 | 699 |
| 168 | Dudley West Midlands | 10.3°C | 14.1°C | 98 | 752 |
| 169 | East Hampshire South East | 10.3°C | 14.5°C | 103 | 977 |
| 170 | Forest of Dean South West | 10.3°C | 14.4°C | 99 | 871 |
| 171 | Luton East of England | 10.3°C | 14.1°C | 89 | 689 |
| 172 | Mid Devon South West | 10.3°C | 14.1°C | 88 | 1,019 |
| 173 | Mole Valley South East | 10.3°C | 14.7°C | 105 | 818 |
| 174 | North Hertfordshire East of England | 10.3°C | 14.4°C | 94 | 643 |
| 175 | North Norfolk East of England | 10.3°C | 13.9°C | 85 | 686 |
| 176 | Sandwell West Midlands | 10.3°C | 13.9°C | 97 | 770 |
| 177 | South Oxfordshire South East | 10.3°C | 14.5°C | 110 | 697 |
| 178 | St. Helens North West | 10.3°C | 13.9°C | 81 | 929 |
| 179 | Stockport North West | 10.3°C | 13.7°C | 88 | 929 |
| 180 | Tamworth West Midlands | 10.3°C | 14.3°C | 98 | 661 |
| 181 | Torridge South West | 10.3°C | 13.7°C | 70 | 1,239 |
| 182 | Uttlesford East of England | 10.3°C | 14.4°C | 90 | 630 |
| 183 | Walsall West Midlands | 10.3°C | 14.1°C | 94 | 756 |
| 184 | Babergh East of England | 10.4°C | 14.6°C | 98 | 609 |
| 185 | Bedford East of England | 10.4°C | 14.6°C | 87 | 608 |
| 186 | Derby East Midlands | 10.4°C | 14.3°C | 88 | 675 |
| 187 | East Hertfordshire East of England | 10.4°C | 14.7°C | 96 | 646 |
| 188 | Isle of Anglesey Wales | 10.4°C | 13.3°C | 68 | 1,050 |
| 189 | King's Lynn and West Norfolk East of England | 10.4°C | 14.4°C | 94 | 649 |
| 190 | Malvern Hills West Midlands | 10.4°C | 14.5°C | 100 | 734 |
| 191 | Mid Suffolk East of England | 10.4°C | 14.4°C | 96 | 621 |
| 192 | Milton Keynes South East | 10.4°C | 14.5°C | 93 | 646 |
| 193 | Norwich East of England | 10.4°C | 14.4°C | 95 | 667 |
| 194 | Reigate and Banstead South East | 10.4°C | 14.5°C | 96 | 796 |
| 195 | Rushcliffe East Midlands | 10.4°C | 14.3°C | 93 | 624 |
| 196 | Somerset South West | 10.4°C | 14.2°C | 85 | 993 |
| 197 | South Holland East Midlands | 10.4°C | 14.5°C | 93 | 604 |
| 198 | South Norfolk East of England | 10.4°C | 14.4°C | 100 | 654 |
| 199 | St Albans East of England | 10.4°C | 14.5°C | 96 | 693 |
| 200 | Stevenage East of England | 10.4°C | 14.4°C | 94 | 658 |
| 201 | Stroud South West | 10.4°C | 14.3°C | 99 | 846 |
| 202 | Swindon South West | 10.4°C | 14.5°C | 98 | 748 |
| 203 | Tandridge South East | 10.4°C | 14.5°C | 93 | 813 |
| 204 | Teignbridge South West | 10.4°C | 13.9°C | 77 | 1,244 |
| 205 | Tewkesbury South West | 10.4°C | 14.5°C | 103 | 745 |
| 206 | Vale of White Horse South East | 10.4°C | 14.6°C | 105 | 672 |
| 207 | Warrington North West | 10.4°C | 14.2°C | 84 | 840 |
| 208 | Waverley South East | 10.4°C | 14.8°C | 108 | 845 |
| 209 | Bath and North East Somerset South West | 10.5°C | 14.3°C | 89 | 928 |
| 210 | Braintree East of England | 10.5°C | 14.7°C | 92 | 607 |
| 211 | Chelmsford East of England | 10.5°C | 14.7°C | 98 | 595 |
| 212 | Dorset South West | 10.5°C | 14.5°C | 96 | 973 |
| 213 | East Devon South West | 10.5°C | 14.3°C | 83 | 1,009 |
| 214 | Great Yarmouth East of England | 10.5°C | 14.0°C | 85 | 617 |
| 215 | Guildford South East | 10.5°C | 14.8°C | 105 | 762 |
| 216 | Hart South East | 10.5°C | 14.7°C | 101 | 748 |
| 217 | Hull Yorkshire and The Humber | 10.5°C | 14.2°C | 89 | 671 |
| 218 | Huntingdonshire East of England | 10.5°C | 14.8°C | 91 | 590 |
| 219 | Nottingham East Midlands | 10.5°C | 14.2°C | 83 | 696 |
| 220 | Peterborough East of England | 10.5°C | 14.9°C | 90 | 590 |
| 221 | Salford North West | 10.5°C | 14.0°C | 83 | 949 |
| 222 | Sefton North West | 10.5°C | 13.6°C | 63 | 855 |
| 223 | South Cambridgeshire East of England | 10.5°C | 14.8°C | 93 | 582 |
| 224 | South Gloucestershire South West | 10.5°C | 14.4°C | 94 | 869 |
| 225 | Tunbridge Wells South East | 10.5°C | 14.7°C | 100 | 800 |
| 226 | Welwyn Hatfield East of England | 10.5°C | 14.6°C | 94 | 667 |
| 227 | West Suffolk East of England | 10.5°C | 14.6°C | 96 | 618 |
| 228 | Wychavon West Midlands | 10.5°C | 14.7°C | 101 | 677 |
| 229 | Bracknell Forest South East | 10.6°C | 14.9°C | 104 | 687 |
| 230 | Brentwood East of England | 10.6°C | 14.8°C | 95 | 621 |
| 231 | Cardiff Wales | 10.6°C | 14.5°C | 93 | 1,296 |
| 232 | Chichester South East | 10.6°C | 14.8°C | 95 | 934 |
| 233 | Crawley South East | 10.6°C | 14.9°C | 91 | 847 |
| 234 | East Cambridgeshire East of England | 10.6°C | 14.9°C | 97 | 579 |
| 235 | East Suffolk East of England | 10.6°C | 14.4°C | 87 | 628 |
| 236 | Halton North West | 10.6°C | 14.2°C | 76 | 843 |
| 237 | Hertsmere East of England | 10.6°C | 14.8°C | 92 | 690 |
| 238 | Horsham South East | 10.6°C | 14.9°C | 92 | 870 |
| 239 | Knowsley North West | 10.6°C | 14.0°C | 74 | 908 |
| 240 | Maidstone South East | 10.6°C | 14.7°C | 96 | 709 |
| 241 | Mid Sussex South East | 10.6°C | 14.7°C | 87 | 897 |
| 242 | Rushmoor South East | 10.6°C | 14.9°C | 95 | 741 |
| 243 | South Hams South West | 10.6°C | 14.2°C | 75 | 1,376 |
| 244 | Test Valley South East | 10.6°C | 14.7°C | 93 | 862 |
| 245 | Tonbridge and Malling South East | 10.6°C | 14.8°C | 94 | 711 |
| 246 | Vale of Glamorgan Wales | 10.6°C | 14.2°C | 77 | 1,141 |
| 247 | Wealden South East | 10.6°C | 14.6°C | 86 | 878 |
| 248 | Winchester South East | 10.6°C | 14.8°C | 98 | 900 |
| 249 | Wokingham South East | 10.6°C | 14.9°C | 114 | 681 |
| 250 | Arun South East | 10.7°C | 14.6°C | 80 | 858 |
| 251 | Ashford South East | 10.7°C | 14.7°C | 94 | 752 |
| 252 | Cheltenham South West | 10.7°C | 14.6°C | 98 | 791 |
| 253 | Colchester East of England | 10.7°C | 14.9°C | 94 | 580 |
| 254 | Cornwall South West | 10.7°C | 13.9°C | 61 | 1,247 |
| 255 | Dover South East | 10.7°C | 14.3°C | 72 | 772 |
| 256 | Epping Forest East of England | 10.7°C | 15.0°C | 92 | 640 |
| 257 | Fenland East of England | 10.7°C | 15.0°C | 96 | 579 |
| 258 | Folkestone and Hythe South East | 10.7°C | 14.4°C | 72 | 769 |
| 259 | Harlow East of England | 10.7°C | 14.9°C | 91 | 655 |
| 260 | Manchester North West | 10.7°C | 14.0°C | 79 | 917 |
| 261 | Surrey Heath South East | 10.7°C | 15.0°C | 102 | 707 |
| 262 | Swansea Wales | 10.7°C | 14.0°C | 64 | 1,309 |
| 263 | Tendring East of England | 10.7°C | 14.5°C | 83 | 564 |
| 264 | Trafford North West | 10.7°C | 14.2°C | 82 | 855 |
| 265 | Windsor and Maidenhead South East | 10.7°C | 15.1°C | 104 | 669 |
| 266 | Wirral North West | 10.7°C | 13.8°C | 62 | 779 |
| 267 | Worcester West Midlands | 10.7°C | 15.0°C | 99 | 695 |
| 268 | Bromley London | 10.8°C | 14.8°C | 90 | 721 |
| 269 | Broxbourne East of England | 10.8°C | 15.1°C | 89 | 652 |
| 270 | Cambridge East of England | 10.8°C | 15.1°C | 95 | 561 |
| 271 | Lewes South East | 10.8°C | 14.6°C | 76 | 889 |
| 272 | Liverpool North West | 10.8°C | 13.9°C | 64 | 888 |
| 273 | New Forest South East | 10.8°C | 15.0°C | 93 | 895 |
| 274 | Newport Wales | 10.8°C | 14.5°C | 84 | 1,125 |
| 275 | Reading South East | 10.8°C | 14.9°C | 113 | 680 |
| 276 | Rother South East | 10.8°C | 14.6°C | 86 | 846 |
| 277 | Three Rivers East of England | 10.8°C | 14.8°C | 92 | 703 |
| 278 | Watford East of England | 10.8°C | 14.9°C | 89 | 675 |
| 279 | Adur South East | 10.9°C | 14.4°C | 70 | 870 |
| 280 | Basildon East of England | 10.9°C | 14.9°C | 83 | 594 |
| 281 | Canterbury South East | 10.9°C | 14.6°C | 77 | 700 |
| 282 | Croydon London | 10.9°C | 14.7°C | 83 | 757 |
| 283 | Exeter South West | 10.9°C | 14.9°C | 80 | 880 |
| 284 | Ipswich East of England | 10.9°C | 14.7°C | 92 | 602 |
| 285 | Maldon East of England | 10.9°C | 14.8°C | 79 | 553 |
| 286 | North Somerset South West | 10.9°C | 14.6°C | 70 | 914 |
| 287 | Woking South East | 10.9°C | 15.2°C | 103 | 691 |
| 288 | Worthing South East | 10.9°C | 14.4°C | 71 | 855 |
| 289 | Brighton and Hove South East | 11.0°C | 14.2°C | 60 | 857 |
| 290 | Eastbourne South East | 11.0°C | 14.4°C | 53 | 862 |
| 291 | Gravesham South East | 11.0°C | 15.0°C | 85 | 609 |
| 292 | Harrow London | 11.0°C | 15.2°C | 84 | 687 |
| 293 | Hastings South East | 11.0°C | 14.2°C | 65 | 825 |
| 294 | Oxford South East | 11.0°C | 14.9°C | 94 | 679 |
| 295 | Runnymede South East | 11.0°C | 15.2°C | 97 | 676 |
| 296 | Sutton London | 11.0°C | 14.9°C | 83 | 703 |
| 297 | Swale South East | 11.0°C | 14.8°C | 77 | 644 |
| 298 | Bournemouth, Christchurch and Poole South West | 11.1°C | 15.0°C | 86 | 878 |
| 299 | Bristol South West | 11.1°C | 14.7°C | 76 | 870 |
| 300 | Dartford South East | 11.1°C | 15.3°C | 90 | 616 |
| 301 | Gloucester South West | 11.1°C | 15.0°C | 91 | 729 |
| 302 | Plymouth South West | 11.1°C | 14.3°C | 75 | 1,150 |
| 303 | Rochford East of England | 11.1°C | 14.8°C | 71 | 547 |
| 304 | Slough South East | 11.1°C | 15.3°C | 92 | 625 |
| 305 | Thurrock East of England | 11.1°C | 15.2°C | 83 | 566 |
| 306 | Barnet London | 11.2°C | 15.1°C | 85 | 700 |
| 307 | Castle Point East of England | 11.2°C | 15.0°C | 70 | 544 |
| 308 | Elmbridge South East | 11.2°C | 15.3°C | 93 | 652 |
| 309 | Epsom and Ewell South East | 11.2°C | 15.1°C | 88 | 665 |
| 310 | Havering London | 11.2°C | 15.3°C | 85 | 593 |
| 311 | Medway South East | 11.2°C | 15.0°C | 76 | 591 |
| 312 | Thanet South East | 11.2°C | 14.6°C | 62 | 626 |
| 313 | Torbay South West | 11.2°C | 14.5°C | 51 | 1,052 |
| 314 | Brent London | 11.3°C | 15.2°C | 83 | 676 |
| 315 | Enfield London | 11.3°C | 15.3°C | 84 | 667 |
| 316 | Fareham South East | 11.3°C | 15.0°C | 76 | 844 |
| 317 | Havant South East | 11.3°C | 15.0°C | 78 | 808 |
| 318 | Hillingdon London | 11.3°C | 15.4°C | 83 | 648 |
| 319 | Isle of Wight South East | 11.3°C | 14.5°C | 61 | 853 |
| 320 | Kingston upon Thames London | 11.3°C | 15.2°C | 90 | 654 |
| 321 | Southend-on-Sea East of England | 11.3°C | 15.0°C | 62 | 549 |
| 322 | Spelthorne South East | 11.3°C | 15.4°C | 88 | 641 |
| 323 | Bexley London | 11.4°C | 15.4°C | 80 | 593 |
| 324 | Ealing London | 11.4°C | 15.5°C | 84 | 652 |
| 325 | Eastleigh South East | 11.4°C | 15.3°C | 86 | 859 |
| 326 | Redbridge London | 11.4°C | 15.4°C | 79 | 625 |
| 327 | Barking and Dagenham London | 11.5°C | 15.5°C | 77 | 604 |
| 328 | Greenwich London | 11.5°C | 15.3°C | 69 | 618 |
| 329 | Hounslow London | 11.5°C | 15.4°C | 83 | 634 |
| 330 | Lambeth London | 11.5°C | 15.3°C | 73 | 631 |
| 331 | Merton London | 11.5°C | 15.4°C | 82 | 631 |
| 332 | Wandsworth London | 11.5°C | 15.4°C | 82 | 626 |
| 333 | Richmond upon Thames London | 11.6°C | 15.5°C | 87 | 627 |
| 334 | Waltham Forest London | 11.6°C | 15.5°C | 77 | 622 |
| 335 | Gosport South East | 11.7°C | 14.9°C | 55 | 779 |
| 336 | Hackney London | 11.7°C | 15.5°C | 77 | 636 |
| 337 | Hammersmith and Fulham London | 11.7°C | 15.7°C | 85 | 620 |
| 338 | Haringey London | 11.7°C | 15.5°C | 77 | 636 |
| 339 | Lewisham London | 11.7°C | 15.6°C | 63 | 612 |
| 340 | Portsmouth South East | 11.7°C | 15.0°C | 63 | 752 |
| 341 | Camden London | 11.8°C | 15.6°C | 76 | 651 |
| 342 | Newham London | 11.8°C | 15.7°C | 66 | 582 |
| 343 | Southampton South East | 11.8°C | 15.7°C | 82 | 842 |
| 344 | Westminster London | 11.8°C | 15.6°C | 76 | 651 |
| 345 | Kensington and Chelsea London | 11.9°C | 15.7°C | 73 | 622 |
| 346 | Tower Hamlets London | 11.9°C | 15.7°C | 64 | 608 |
| 347 | City of London London | 12.0°C | 15.7°C | 68 | 620 |
| 348 | Islington London | 12.0°C | 15.7°C | 68 | 620 |
| 349 | Southwark London | 12.0°C | 15.7°C | 67 | 614 |
| 350 | Isles of Scilly South West | 12.1°C | 14.1°C | 12 | 881 |
No areas match. Try a different search or region.
A closer look at the top 10
