Tools
UK Salary Calculator 2026/27 - Take Home Pay and How You Compare
Find out what you actually take home, and how your salary compares to the average in your area.
Enter an annual gross salary above to see your estimated take-home pay, tax breakdown, and hourly equivalent.
Salary calculator FAQs
2026/27 UK Tax Bands
England, Wales and Northern Ireland
| Band | Income range | Rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Basic rate | £12,571 to £50,270 | 20% |
| Higher rate | £50,271 to £125,140 | 40% |
| Additional rate | Over £125,140 | 45% |
Scotland
| Band | Income range | Rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Starter rate | £12,571 to £15,397 | 19% |
| Basic rate | £15,398 to £27,491 | 20% |
| Intermediate rate | £27,492 to £43,662 | 21% |
| Higher rate | £43,663 to £75,000 | 42% |
| Advanced rate | £75,001 to £125,140 | 45% |
| Top rate | Over £125,140 | 48% |
Employee National Insurance (UK-wide)
| Band | Earnings range | Rate |
|---|---|---|
| Below primary threshold | Up to £12,570 | 0% |
| Main rate | £12,570 to £50,270 | 8% |
| Upper rate | Over £50,270 | 2% |
This calculator provides estimates based on standard tax codes for the 2026/27 tax year. It does not account for pension contributions, student loans, benefits in kind, or other deductions. For personalised tax advice, consult a qualified accountant or tax advisor.
Tax rates: HMRC 2026/27. Scottish rates: Scottish Government 2026/27. Area earnings data: ONS Annual Survey of Hours and Earnings (ASHE).